Πραγματοποιήθηκαν το Κυριακή 3 Νοεμβρίου στο Λύκειο Ακροπόλεως οι τελευταίοι αγώνες της χρονιάς του πρωταθλήματος Αναρρίχησης 2017.
Τα αποτελέσματα ήταν:
MEN – Athlete’s Name | Rank Bouldering Rank Speed Rank Lead | Final Points | Overall Rank | ||
Harry Yiemenitzis | 1 | 2 | 1 | 1.41 | 1 |
Alexandros Leontiades | 3 | 1 | 4 | 3.46 | 2 |
Markos Efstathiou | 2 | 4 | 2 | 4.00 | 3 |
Alex Zahariades | 4 | 3 | 3 | 6.00 | 4 |
Nicolas Stratis | 5 | 5 | 5 | 11.18 | 5 |
WOMEN – Athlete’s Name | Rank Bouldering Rank Speed Rank Lead | Final Points | Overall Rank | ||
Semeli Arkatites | 1 | 2 | 1 | 1.41 | 1 |
Christodoula Evagorou | 2 | 1 | 4 | 2.83 | 2 |
Andry Miltiadou | 3 | 4 | 2 | 4.90 | 3 |
Athena Chrysanthou | 5 | 3 | 3 | 6.71 | 4 |
Maria Michael | 4 | 5 | 5 | 10.00 | 5 |
Roxana Diaconou | 6 | 5 | 6 | 13.42 | 6 |
Kids-under age12 – GirlsA – Athlete’s Name | Rank Rank Bouldering Rank Speed Top Rope | Final Points | Overall Rank | ||
Ioanna Hadjilazarou | na | 1 | 1 | 1.00 | 1 |
Kids-under age12 – GirlsB – Athlete’s Name | Rank Rank Bouldering Rank Speed Top Rope | Final Points | Overall Rank | ||
Emmelia Leventi | na | 1 | 1 | 1.00 | 1 |
Iris Tsaggara | na | 2 | 2 | 2.00 | 2 |
- Bouldering
MEN Athlete’s Name | Overall Performance | OVERALL RANK | FINAL | ||||||
Top Total Bonus Total Tops Attempts Bonus Attempts | Total Top Total Bonus Tops Attempts Bonus Attempts | RANK | |||||||
Nicolas Stratis | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 5 |
Alex Zahariades | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 2 | 4 |
Alexandros Leontiades | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
Markos Efstathiou | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 |
Harry Yiemenitzis | 3 | 3 | 4 | 4 | 1 | 4 | 1 | 5 | 1 |
WOMEN Athlete’s Name | Overall Performance | OVERALL RANK | FINAL | ||||||
Top Total Bonus Total Tops Attempts Bonus Attempts | Total Top Total Bonus Tops Attempts Bonus Attempts | RANK | |||||||
Andry Miltiadou | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 2 | 3 |
Roxana Diaconou | 0 | 0 | 1 | 1 | 6 | 1 | 6 | 1 | 6 |
Christodoula Evagorou | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 2 |
Semeli Arkatites | 4 | 7 | 3 | 3 | 1 | 6 | 1 | 3 | 1 |
Athena Chrysanthou | 1 | 1 | 2 | 4 | 4 | 2 | 3 | 6 | 5 |
Maria Michael | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 4 |
- Speed
MEN – Athlete’s Name | Attempt 1 Attempt 2 Attempt 3 Attempt 4 | Min time | Rank |
Nicolas Stratis | Fall Fall Fall Fall | Fall | 5 |
Alex Zahariades | 18.71 18.47 | 18.47 | 3 |
Alexandros Leontiades | 10.39 Fall | 10.39 | 1 |
Markos Efstathiou | 26.55 Fail 21.75 | 21.75 | 4 |
Harry Yiemenitzis | 10.87 18.91 | 10.87 | 2 |
WOMEN – Athlete’s Name | Attempt 1 Attempt 2 Attempt 3 Attempt 4 | Min time | Rank |
Andry Miltiadou | 42.64 Void | 42.64 | 4 |
Roxana Diaconou | Fall Fall | Fall | 5 |
Christodoula Evagorou | 15.05 Fall | 15.05 | 1 |
Semeli Arkatites | 18.57 Fall 15.93 19.16 | 15.93 | 2 |
Athena Chrysanthou | 22.26 22.80 20.40 17.05 | 17.05 | 3 |
Maria Michael | Fall Fall Fall | Fall | 5 |
Kids-under age12 – GirlsA – Athlete’s Name | Attempt 1 Attempt 2 Attempt 3 Attempt 4 | Min time | Rank |
Ioanna Hadjilazarou | 37.32 32.15 23.78 28.33 | 23.78 | 1 |
Kids-under age12 – GirlsB – Athlete’s Name | Attempt 1 Attempt 2 Attempt 3 Attempt 4 | Min time | Rank |
Emmelia Leventi | 18.30 19.23 17.47 | 17.47 | 1 |
Iris Tsaggara | 49.63 44.97 | 44.97 | 2 |
Kids-under age12 – BoysB – Athlete’s Name | Attempt 1 Attempt 2 Attempt 3 Attempt 4 | Min time | Rank |
Aiantas Vogazianos | 115.18 | 115.18 | 2 |
Tommys Athanasiou | 60.41 47.89 44.06 42.61 | 42.61 | 1 |
- Lead Climbing / Top Rope
MEN – LEAD – Athlete’s Name | Route 1 Route 2 | Rank |
Nicolas Stratis | 2- 9+ | 5 |
Alex Zahariades | 13+ 25+ | 3 |
Alexandros Leontiades | 9+ 25- | 4 |
Markos Efstathiou | 12+ 31+ | 2 |
Harry Yiemenitzis | TOP TOP | 1 |
WOMEN – LEAD – Athlete’s Name | Route 1 Route 2 | Rank |
Roxana Diaconou | 10 9+ | 6 |
Athena Chrysanthou | 14- 13- | 3 |
Maria Michael | 11- 10+ | 5 |
Andry Miltiadou | TOP 15+ | 2 |
Christodoula Evagorou | 10+ 12+ | 4 |
Semeli Arkatites | TOP 24+ | 1 |
Kids-under age12 – GirlsA – TOP Rope – Athlete’s Name | Route 1 Route 2 | Rank |
Ioanna Hadjilazarou | TOP | 1 |
Kids-under age12 – GirlsB – TOP Rope – Athlete’s Name | Route 1 Route 2 | Rank |
Emmelia Leventi | TOP TOP | 1 |
Iris Tsaggara | TOP 28 | 2 |
Kids-under age12 – BoysB – TOP Rope – Athlete’s Name | Route 1 Route 2 | Rank |
Aiantas Vogazianos | TOP 26 | 1 |
Tommys Athanasiou | 42 25 | 2 |