Stage Classification
Pos | No. | Name | Avg. | Time | Diff. prev | Diff. 1st |
---|---|---|---|---|---|---|
1 | 3 | AL-ATTIYAH N. | 91.1 | 9:29.4 | ||
2 | 2 | KAJETANOWICZ K. | 90.3 | 9:34.5 | +5.1 | +5.1 |
3 | 4 | GRYAZIN N. | 88.3 | 9:47.3 | +12.8 | +17.9 |
4 | 5 | BOSTANCI M. | 86.8 | 9:57.7 | +10.4 | +28.3 |
5 | 8 | TSOULOFTAS A. | 85.9 | 10:04.1 | +6.4 | +34.7 |
6 | 1 | MAGALHAES B. | 85.8 | 10:04.6 | +0.5 | +35.2 |
7 | 9 | TIMOTHEOU C. | 85.5 | 10:06.9 | +2.3 | +37.5 |
8 | 29 | POLYKARPOU P. | 84.3 | 10:15.4 | +8.5 | +46.0 |
9 | 6 | TLUSTAK A. | 83.3 | 10:22.7 | +7.3 | +53.3 |
10 | 28 | POSEDIAS M. | 82.5 | 10:29.1 | +6.4 | +59.7 |
11 | 27 | ZENONOS C. | 82.1 | 10:32.1 | +3.0 | +1:02.7 |
12 | 30 | SAVVA S. | 82.1 | 10:32.2 | +0.1 | +1:02.8 |
13 | 10 | DENKTAS R. | 81.4 | 10:37.3 | +5.1 | +1:07.9 |
14 | 11 | REMENNIK S. | 81.3 | 10:37.7 | +0.4 | +1:08.3 |
15 | 35 | KYRIACOU K. | 81.0 | 10:40.6 | +2.9 | +1:11.2 |
16 | 14 | DEMOSTHENOUS C. | 81.0 | 10:40.7 | +0.1 | +1:11.3 |
17 | 48 | YILDIZ O. | 80.8 | 10:41.7 | +1.0 | +1:12.3 |
18 | 37 | PAPASAVVAS D. | 80.8 | 10:42.3 | +0.6 | +1:12.9 |
19 | 15 | PANTELI P. | 80.5 | 10:44.2 | +1.9 | +1:14.8 |
20 | 7 | VON THURN UND TAXIS A. | 80.0 | 10:48.8 | +4.6 | +1:19.4 |
21 | 38 | LAOS C. | 79.8 | 10:50.1 | +1.3 | +1:20.7 |
22 | 36 | ENGLEZOU G. | 79.3 | 10:54.5 | +4.4 | +1:25.1 |
23 | 25 | ANTONIOU S. | 79.1 | 10:55.5 | +1.0 | +1:26.1 |
24 | 44 | BULUTOGLULARI M. | 78.8 | 10:58.4 | +2.9 | +1:29.0 |
25 | 19 | ÖZDEMIR Ü. | 78.5 | 11:01.0 | +2.6 | +1:31.6 |
26 | 12 | MELEGARI Z. | 78.3 | 11:02.6 | +1.6 | +1:33.2 |
27 | 39 | PHILIPPOU A. | 78.1 | 11:04.0 | +1.4 | +1:34.6 |
28 | 31 | MANYERA B. | 78.0 | 11:04.7 | +0.7 | +1:35.3 |
29 | 108 | BILGIMER S. | 77.7 | 11:08.0 | +3.3 | +1:38.6 |
30 | 18 | MURADIAN A. | 77.5 | 11:09.0 | +1.0 | +1:39.6 |
31 | 33 | PAPHITIS G. | 77.0 | 11:13.6 | +4.6 | +1:44.2 |
32 | 26 | GALATARIOTIS S. | 76.7 | 11:16.3 | +2.7 | +1:46.9 |
33 | 51 | TELE | 76.6 | 11:16.8 | +0.5 | +1:47.4 |
34 | 34 | YIANGOU P. | 76.3 | 11:20.3 | +3.5 | +1:50.9 |
35 | 42 | MITCH | 75.8 | 11:24.8 | +4.5 | +1:55.4 |
36 | 101 | ZENONOS S. | 75.2 | 11:30.1 | +5.3 | +2:00.7 |
37 | 22 | FAHRI D. | 75.0 | 11:31.8 | +1.7 | +2:02.4 |
38 | 24 | ALTHEFIRI M. | 74.8 | 11:33.5 | +1.7 | +2:04.1 |
39 | 102 | DEMETRIOU P. | 74.8 | 11:33.6 | +0.1 | +2:04.2 |
40 | 47 | COCUK M. | 74.5 | 11:36.5 | +2.9 | +2:07.1 |
41 | 103 | HADJIYIANNAKOU Y. | 73.8 | 11:43.2 | +6.7 | +2:13.8 |
42 | 43 | CHARALAMBOUS C. | 73.7 | 11:44.0 | +0.8 | +2:14.6 |
43 | 104 | KARAOGLAN M. | 73.6 | 11:44.8 | +0.8 | +2:15.4 |
44 | 32 | YUCEL M. | 72.7 | 11:53.8 | +9.0 | +2:24.4 |
45 | 20 | TOKTAŞ I. | 72.6 | 11:54.1 | +0.3 | +2:24.7 |
46 | 106 | G.S.O | 72.1 | 11:59.7 | +5.6 | +2:30.3 |
47 | 41 | PAVLOU P. | 71.7 | 12:03.8 | +4.1 | +2:34.4 |
48 | 53 | XENOPHONTOS P. | 71.4 | 12:06.7 | +2.9 | +2:37.3 |
49 | 52 | ANDREOU A. | 71.0 | 12:10.8 | +4.1 | +2:41.4 |
50 | 60 | LAMBRIANIDES G. | 70.5 | 12:16.3 | +5.5 | +2:46.9 |
51 | 58 | ACHILLEOS S. | 69.7 | 12:24.4 | +8.1 | +2:55.0 |
52 | 45 | YIANGOU Y. | 68.8 | 12:34.2 | +9.8 | +3:04.8 |
53 | 50 | LOUIS | 67.1 | 12:52.9 | +18.7 | +3:23.5 |
54 | 46 | WEISS E. | 67.1 | 12:53.3 | +0.4 | +3:23.9 |
55 | 59 | DIMI | 66.9 | 12:54.9 | +1.6 | +3:25.5 |
56 | 110 | YIANGOU L. | 61.8 | 13:59.7 | +1:04.8 | +4:30.3 |
57 | 56 | AREF A. | 52.1 | 16:36.5 | +2:36.8 | +7:07.1 |
58 | 17 | BANAZ B. | 39.6 | 21:49.6 | +5:13.1 | +12:20.2 |
Overall Classification
Pos | No. | Name | Pen. | Time | Diff. prev | Diff. 1st |
---|---|---|---|---|---|---|
1 | 3 | AL-ATTIYAH N. | 39:56.2 | |||
2 | 2 | KAJETANOWICZ K. | 40:11.3 | +15.1 | +15.1 | |
3 | 4 | GRYAZIN N. | 40:14.0 | +2.7 | +17.8 | |
4 | 8 | TSOULOFTAS A. | 40:51.7 | +37.7 | +55.5 | |
5 | 9 | TIMOTHEOU C. | 41:00.9 | +9.2 | +1:04.7 | |
6 | 1 | MAGALHAES B. | 41:09.4 | +8.5 | +1:13.2 | |
7 | 6 | TLUSTAK A. | 41:35.1 | +25.7 | +1:38.9 | |
8 | 29 | POLYKARPOU P. | 41:41.5 | +6.4 | +1:45.3 | |
9 | 10 | DENKTAS R. | 41:46.8 | +5.3 | +1:50.6 | |
10 | 28 | POSEDIAS M. | 42:00.5 | +13.7 | +2:04.3 | |
11 | 30 | SAVVA S. | 42:04.3 | +3.8 | +2:08.1 | |
12 | 27 | ZENONOS C. | 42:07.4 | +3.1 | +2:11.2 | |
13 | 14 | DEMOSTHENOUS C. | 42:08.9 | +1.5 | +2:12.7 | |
14 | 35 | KYRIACOU K. | 42:17.6 | +8.7 | +2:21.4 | |
15 | 15 | PANTELI P. | 42:18.5 | +0.9 | +2:22.3 | |
16 | 7 | VON THURN UND TAXIS A. | 42:19.6 | +1.1 | +2:23.4 | |
17 | 11 | REMENNIK S. | 42:25.3 | +5.7 | +2:29.1 | |
18 | 25 | ANTONIOU S. | 42:45.1 | +19.8 | +2:48.9 | |
19 | 48 | YILDIZ O. | 42:52.3 | +7.2 | +2:56.1 | |
20 | 36 | ENGLEZOU G. | 42:53.5 | +1.2 | +2:57.3 | |
21 | 39 | PHILIPPOU A. | 42:54.6 | +1.1 | +2:58.4 | |
22 | 37 | PAPASAVVAS D. | 42:58.0 | +3.4 | +3:01.8 | |
23 | 38 | LAOS C. | 42:58.8 | +0.8 | +3:02.6 | |
24 | 26 | GALATARIOTIS S. | 42:59.8 | +1.0 | +3:03.6 | |
25 | 33 | PAPHITIS G. | 43:13.8 | +14.0 | +3:17.6 | |
26 | 12 | MELEGARI Z. | 43:32.5 | +18.7 | +3:36.3 | |
27 | 5 | BOSTANCI M. | 43:37.6 | +5.1 | +3:41.4 | |
28 | 44 | BULUTOGLULARI M. | 43:39.9 | +2.3 | +3:43.7 | |
29 | 19 | ÖZDEMIR Ü. | 43:47.3 | +7.4 | +3:51.1 | |
30 | 18 | MURADIAN A. | 44:11.5 | +24.2 | +4:15.3 | |
31 | 31 | MANYERA B. | 44:27.3 | +15.8 | +4:31.1 | |
32 | 101 | ZENONOS S. | 44:31.7 | +4.4 | +4:35.5 | |
33 | 34 | YIANGOU P. | 44:33.0 | +1.3 | +4:36.8 | |
34 | 108 | BILGIMER S. | 44:33.2 | +0.2 | +4:37.0 | |
35 | 42 | MITCH | 44:44.6 | +11.4 | +4:48.4 | |
36 | 24 | ALTHEFIRI M. | 44:48.3 | +3.7 | +4:52.1 | |
37 | 22 | FAHRI D. | 44:49.5 | +1.2 | +4:53.3 | |
38 | 103 | HADJIYIANNAKOU Y. | 44:54.9 | +5.4 | +4:58.7 | |
39 | 102 | DEMETRIOU P. | 45:03.2 | +8.3 | +5:07.0 | |
40 | 47 | COCUK M. | 45:03.4 | +0.2 | +5:07.2 | |
41 | 43 | CHARALAMBOUS C. | 45:11.1 | +7.7 | +5:14.9 | |
42 | 104 | KARAOGLAN M. | 45:15.3 | +4.2 | +5:19.1 | |
43 | 20 | TOKTAŞ I. | 45:45.9 | +30.6 | +5:49.7 | |
44 | 32 | YUCEL M. | 45:56.4 | +10.5 | +6:00.2 | |
45 | 52 | ANDREOU A. | 45:57.0 | +0.6 | +6:00.8 | |
46 | 106 | G.S.O | 46:05.9 | +8.9 | +6:09.7 | |
47 | 53 | XENOPHONTOS P. | 46:08.8 | +2.9 | +6:12.6 | |
48 | 41 | PAVLOU P. | 46:10.9 | +2.1 | +6:14.7 | |
49 | 45 | YIANGOU Y. | 47:00.1 | +49.2 | +7:03.9 | |
50 | 58 | ACHILLEOS S. | 47:11.0 | +10.9 | +7:14.8 | |
51 | 60 | LAMBRIANIDES G. | 47:32.2 | +21.2 | +7:36.0 | |
52 | 51 | TELE | 47:51.8 | +19.6 | +7:55.6 | |
53 | 50 | LOUIS | 47:56.1 | +4.3 | +7:59.9 | |
54 | 59 | DIMI | 48:03.2 | +7.1 | +8:07.0 | |
55 | 46 | WEISS E. | 48:17.8 | +14.6 | +8:21.6 | |
56 | 110 | YIANGOU L. | 51:16.5 | +2:58.7 | +11:20.3 | |
57 | 56 | AREF A. | 54:22.5 | +3:06.0 | +14:26.3 | |
58 | 17 | BANAZ B. | 54:24.1 | +1.6 | +14:27.9 |