Stage Classification
Pos | No. | Name | Avg. | Time | Diff. prev | Diff. 1st |
---|---|---|---|---|---|---|
1 | 10 | DENKTAS R. | 64.4 | 17:13.2 | ||
2 | 7 | VON THURN UND TAXIS A. | 63.6 | 17:25.3 | +12.1 | +12.1 |
3 | 24 | ALTHEFIRI M. | 62.7 | 17:40.5 | +15.2 | +27.3 |
4 | 25 | ANTONIOU S. | 62.7 | 17:40.5 | +0.0 | +27.3 |
5 | 26 | GALATARIOTIS S. | 62.7 | 17:40.5 | +0.0 | +27.3 |
6 | 27 | ZENONOS C. | 62.7 | 17:40.5 | +0.0 | +27.3 |
7 | 28 | POSEDIAS M. | 62.7 | 17:40.5 | +0.0 | +27.3 |
8 | 29 | POLYKARPOU P. | 62.7 | 17:40.5 | +0.0 | +27.3 |
9 | 30 | SAVVA S. | 62.7 | 17:40.5 | +0.0 | +27.3 |
10 | 31 | MANYERA B. | 62.7 | 17:40.5 | +0.0 | +27.3 |
11 | 32 | YUCEL M. | 62.7 | 17:40.5 | +0.0 | +27.3 |
12 | 33 | PAPHITIS G. | 62.7 | 17:40.5 | +0.0 | +27.3 |
13 | 34 | YIANGOU P. | 62.7 | 17:40.5 | +0.0 | +27.3 |
14 | 35 | KYRIACOU K. | 62.7 | 17:40.5 | +0.0 | +27.3 |
15 | 36 | ENGLEZOU G. | 62.7 | 17:40.5 | +0.0 | +27.3 |
16 | 37 | PAPASAVVAS D. | 62.7 | 17:40.5 | +0.0 | +27.3 |
17 | 38 | LAOS C. | 62.7 | 17:40.5 | +0.0 | +27.3 |
18 | 39 | PHILIPPOU A. | 62.7 | 17:40.5 | +0.0 | +27.3 |
19 | 41 | PAVLOU P. | 62.7 | 17:40.5 | +0.0 | +27.3 |
20 | 42 | MITCH | 62.7 | 17:40.5 | +0.0 | +27.3 |
21 | 43 | CHARALAMBOUS C. | 62.7 | 17:40.5 | +0.0 | +27.3 |
22 | 44 | BULUTOGLULARI M. | 62.7 | 17:40.5 | +0.0 | +27.3 |
23 | 45 | YIANGOU Y. | 62.7 | 17:40.5 | +0.0 | +27.3 |
24 | 46 | WEISS E. | 62.7 | 17:40.5 | +0.0 | +27.3 |
25 | 47 | COCUK M. | 62.7 | 17:40.5 | +0.0 | +27.3 |
26 | 48 | YILDIZ O. | 62.7 | 17:40.5 | +0.0 | +27.3 |
27 | 50 | LOUIS | 62.7 | 17:40.5 | +0.0 | +27.3 |
28 | 51 | TELE | 62.7 | 17:40.5 | +0.0 | +27.3 |
29 | 52 | ANDREOU A. | 62.7 | 17:40.5 | +0.0 | +27.3 |
30 | 53 | XENOPHONTOS P. | 62.7 | 17:40.5 | +0.0 | +27.3 |
31 | 54 | MANOLI Z. | 62.7 | 17:40.5 | +0.0 | +27.3 |
32 | 56 | AREF A. | 62.7 | 17:40.5 | +0.0 | +27.3 |
33 | 57 | MAKKIDES Z. | 62.7 | 17:40.5 | +0.0 | +27.3 |
34 | 58 | ACHILLEOS S. | 62.7 | 17:40.5 | +0.0 | +27.3 |
35 | 59 | DIMI | 62.7 | 17:40.5 | +0.0 | +27.3 |
36 | 60 | LAMBRIANIDES G. | 62.7 | 17:40.5 | +0.0 | +27.3 |
37 | 101 | ZENONOS S. | 62.7 | 17:40.5 | +0.0 | +27.3 |
38 | 102 | DEMETRIOU P. | 62.7 | 17:40.5 | +0.0 | +27.3 |
39 | 103 | HADJIYIANNAKOU Y. | 62.7 | 17:40.5 | +0.0 | +27.3 |
40 | 104 | KARAOGLAN M. | 62.7 | 17:40.5 | +0.0 | +27.3 |
41 | 106 | G.S.O | 62.7 | 17:40.5 | +0.0 | +27.3 |
42 | 108 | BILGIMER S. | 62.7 | 17:40.5 | +0.0 | +27.3 |
43 | 110 | YIANGOU L. | 62.7 | 17:40.5 | +0.0 | +27.3 |
44 | 111 | POETIS P. | 62.7 | 17:40.5 | +0.0 | +27.3 |
45 | 1 | MAGALHAES B. | 62.7 | 17:40.5 | +0.0 | +27.3 |
46 | 2 | KAJETANOWICZ K. | 62.7 | 17:40.5 | +0.0 | +27.3 |
47 | 3 | AL-ATTIYAH N. | 62.7 | 17:40.5 | +0.0 | +27.3 |
48 | 4 | GRYAZIN N. | 62.7 | 17:40.5 | +0.0 | +27.3 |
49 | 5 | BOSTANCI M. | 62.7 | 17:40.5 | +0.0 | +27.3 |
50 | 6 | TLUSTAK A. | 62.7 | 17:40.5 | +0.0 | +27.3 |
51 | 8 | TSOULOFTAS A. | 62.7 | 17:40.5 | +0.0 | +27.3 |
52 | 9 | TIMOTHEOU C. | 62.7 | 17:40.5 | +0.0 | +27.3 |
53 | 11 | REMENNIK S. | 62.7 | 17:40.5 | +0.0 | +27.3 |
54 | 12 | MELEGARI Z. | 62.7 | 17:40.5 | +0.0 | +27.3 |
55 | 14 | DEMOSTHENOUS C. | 62.7 | 17:40.5 | +0.0 | +27.3 |
56 | 15 | PANTELI P. | 62.7 | 17:40.5 | +0.0 | +27.3 |
57 | 17 | BANAZ B. | 62.7 | 17:40.5 | +0.0 | +27.3 |
58 | 18 | MURADIAN A. | 62.7 | 17:40.5 | +0.0 | +27.3 |
59 | 19 | ÖZDEMIR Ü. | 62.7 | 17:40.5 | +0.0 | +27.3 |
60 | 20 | TOKTAŞ I. | 62.7 | 17:40.5 | +0.0 | +27.3 |
61 | 22 | FAHRI D. | 62.7 | 17:40.5 | +0.0 | +27.3 |
Overall Classification
Pos | No. | Name | Pen. | Time | Diff. prev | Diff. 1st |
---|---|---|---|---|---|---|
1 | 4 | GRYAZIN N. | 30:26.7 | |||
2 | 3 | AL-ATTIYAH N. | 30:26.8 | +0.1 | +0.1 | |
3 | 2 | KAJETANOWICZ K. | 30:36.8 | +10.0 | +10.1 | |
4 | 8 | TSOULOFTAS A. | 30:47.6 | +10.8 | +20.9 | |
5 | 9 | TIMOTHEOU C. | 30:54.0 | +6.4 | +27.3 | |
6 | 1 | MAGALHAES B. | 31:04.8 | +10.8 | +38.1 | |
7 | 10 | DENKTAS R. | 31:09.5 | +4.7 | +42.8 | |
8 | 6 | TLUSTAK A. | 31:12.4 | +2.9 | +45.7 | |
9 | 29 | POLYKARPOU P. | 31:26.1 | +13.7 | +59.4 | |
10 | 14 | DEMOSTHENOUS C. | 31:28.2 | +2.1 | +1:01.5 | |
11 | 7 | VON THURN UND TAXIS A. | 31:30.8 | +2.6 | +1:04.1 | |
12 | 28 | POSEDIAS M. | 31:31.4 | +0.6 | +1:04.7 | |
13 | 30 | SAVVA S. | 31:32.1 | +0.7 | +1:05.4 | |
14 | 15 | PANTELI P. | 31:34.3 | +2.2 | +1:07.6 | |
15 | 27 | ZENONOS C. | 31:35.3 | +1.0 | +1:08.6 | |
16 | 35 | KYRIACOU K. | 31:37.0 | +1.7 | +1:10.3 | |
17 | 26 | GALATARIOTIS S. | 31:43.5 | +6.5 | +1:16.8 | |
18 | 11 | REMENNIK S. | 31:47.6 | +4.1 | +1:20.9 | |
19 | 25 | ANTONIOU S. | 31:49.6 | +2.0 | +1:22.9 | |
20 | 39 | PHILIPPOU A. | 31:50.6 | +1.0 | +1:23.9 | |
21 | 36 | ENGLEZOU G. | 31:59.0 | +8.4 | +1:32.3 | |
22 | 33 | PAPHITIS G. | 32:00.2 | +1.2 | +1:33.5 | |
23 | 38 | LAOS C. | 32:08.7 | +8.5 | +1:42.0 | |
24 | 48 | YILDIZ O. | 32:10.6 | +1.9 | +1:43.9 | |
25 | 37 | PAPASAVVAS D. | 32:15.7 | +5.1 | +1:49.0 | |
26 | 12 | MELEGARI Z. | 32:29.9 | +14.2 | +2:03.2 | |
27 | 17 | BANAZ B. | 32:34.5 | +4.6 | +2:07.8 | |
28 | 54 | MANOLI Z. | 32:36.5 | +2.0 | +2:09.8 | |
29 | 44 | BULUTOGLULARI M. | 32:41.5 | +5.0 | +2:14.8 | |
30 | 19 | ÖZDEMIR Ü. | 32:46.3 | +4.8 | +2:19.6 | |
31 | 101 | ZENONOS S. | 33:01.6 | +15.3 | +2:34.9 | |
32 | 18 | MURADIAN A. | 33:02.5 | +0.9 | +2:35.8 | |
33 | 103 | HADJIYIANNAKOU Y. | 33:11.7 | +9.2 | +2:45.0 | |
34 | 34 | YIANGOU P. | 33:12.7 | +1.0 | +2:46.0 | |
35 | 24 | ALTHEFIRI M. | 33:14.8 | +2.1 | +2:48.1 | |
36 | 22 | FAHRI D. | 33:17.7 | +2.9 | +2:51.0 | |
37 | 42 | MITCH | 33:19.8 | +2.1 | +2:53.1 | |
38 | 31 | MANYERA B. | 33:22.6 | +2.8 | +2:55.9 | |
39 | 108 | BILGIMER S. | 33:25.2 | +2.6 | +2:58.5 | |
40 | 47 | COCUK M. | 33:26.9 | +1.7 | +3:00.2 | |
41 | 43 | CHARALAMBOUS C. | 33:27.1 | +0.2 | +3:00.4 | |
42 | 102 | DEMETRIOU P. | 33:29.6 | +2.5 | +3:02.9 | |
43 | 104 | KARAOGLAN M. | 33:30.5 | +0.9 | +3:03.8 | |
44 | 5 | BOSTANCI M. | 33:39.9 | +9.4 | +3:13.2 | |
45 | 52 | ANDREOU A. | 33:46.2 | +6.3 | +3:19.5 | |
46 | 20 | TOKTAŞ I. | 33:51.8 | +5.6 | +3:25.1 | |
47 | 53 | XENOPHONTOS P. | 34:02.1 | +10.3 | +3:35.4 | |
48 | 32 | YUCEL M. | 34:02.6 | +0.5 | +3:35.9 | |
49 | 106 | G.S.O | 34:06.2 | +3.6 | +3:39.5 | |
50 | 41 | PAVLOU P. | 34:07.1 | +0.9 | +3:40.4 | |
51 | 57 | MAKKIDES Z. | 34:23.0 | +15.9 | +3:56.3 | |
52 | 45 | YIANGOU Y. | 34:25.9 | +2.9 | +3:59.2 | |
53 | 58 | ACHILLEOS S. | 34:46.6 | +20.7 | +4:19.9 | |
54 | 50 | LOUIS | 35:03.2 | +16.6 | +4:36.5 | |
55 | 59 | DIMI | 35:08.3 | +5.1 | +4:41.6 | |
56 | 60 | LAMBRIANIDES G. | 35:15.9 | +7.6 | +4:49.2 | |
57 | 46 | WEISS E. | 35:24.5 | +8.6 | +4:57.8 | |
58 | 51 | TELE | 36:35.0 | +1:10.5 | +6:08.3 | |
59 | 110 | YIANGOU L. | 37:16.8 | +41.8 | +6:50.1 | |
60 | 56 | AREF A. | 37:46.0 | +29.2 | +7:19.3 | |
61 | 111 | POETIS P. | 39:19.2 | +1:33.2 | +8:52.5 |