| MEDAL STATISTIC – ΣΎΛΛΟΓΟΣ / ΟΜΆΔΑ | ||||||
| ΚΑΤΆΤΑΞΗ | ΣΎΛΛΟΓΟΣ / ΟΜΆΔΑ | GOLD | SILVER | BRONZE | ||
| 1 | MORFOU MARTIAL ARTS THEMIS GEORGIOU | CYP | 6 | 4 | 8 | 18 |
| 2 | WADO RYU KARATE DO CLUB | CYP | 6 | 4 | 7 | 17 |
| 3 | LIMASSOL MARTIAL ARTS ASSOCIATION | CYP | 6 | 2 | 3 | 11 |
| 4 | ATHLITIKO SOMATIO ANATOLIKIS LEMESOU | CYP | 3 | 6 | 3 | 12 |
| 5 | NICOSIA AMAT. KARATE ASSOCIATION | CYP | 2 | 7 | 8 | 17 |
| 6 | SHOTOKAN KARATE ATHOS TEAM | CYP | 2 | 3 | 10 | 15 |
| 7 | PAPHOS TRADITIONAL KARATE ASSOCIATION | CYP | 2 | 3 | 3 | 8 |
| 8 | KERYNEIA KARATE CLUB | CYP | 2 | 0 | 4 | 6 |









