Πολύτιμες εμπειρίες σε δυνατούς αγώνες απο την Αντριανα Χριστοφόρου
Tour Of Britain 2014 Female Rank 3 rd stage of the TBFI Saturday, July 19 Guingamp / Yffiniac (22)
Elisa Longo BORGHINI (Hitec Products) won the 3 rd step in front of his teammate Audrey Cordon and Norwegian Vita HEINE. Elisa Longo BORGHINI also captured the yellow jersey.CLASSIFICATION STEP
| TIME | GOODWILL | |||||
| 1 | LONGO BORGHINI Elisa | HPU | 3 | 23 | 6 | |
| 2 | CORDON Audrey | HPU | to | 27 | ||
| 3 | HEINE Vita | Norway | to | 55 | ||
| 4 | Biannic Aude | LKT | to | 55 | ||
| 5 | BRAVARD Charlotte | FUT | to | 55 | ||
| 6 | SCHWEIZER Doris | BPK | to | 55 | ||
| 7 | PADER Lucie | FUT | to | 55 | ||
| 8 | Lesueur Melody | LKT | to | 2 | 41 | |
| 9 | SICOT Marion | FRA Centre | to | 2 | 41 | |
| 10 | Fiona DUTRIAUX | FUT | to | 2 | 59 | |
| 11 | PALADIN Soraya | TOG | to | 2 | 59 | |
| 12 | KOSTER Anousk | Bike 4 Air | to | 2 | 59 | |
| 13 | DUVAL Eugenie | Normandy | to | 2 | 59 | |
| 14 | JEULAND Pascale | FUT | to | 2 | 59 | |
| 15 | Pijnenborg Mascha | Bike 4 Air | to | 2 | 59 | |
| 16 | Jessie WALKER | Vulpine | to | 2 | 59 | |
| 17 | Jutta Stienen | SUI | to | 2 | 59 | |
| 18 | KOZONCHUK Oksana | RVL | to | 2 | 59 | |
| 19 | Mirjam Gysling | Haibike | to | 2 | 59 | |
| 20 | WEAVER Molly | Scott WRT | to | 2 | 59 | |
| 21 | TUHAI Ksenia | BPK | to | 2 | 59 | |
| 22 | LOPEZ Belen | LKT | to | 2 | 59 | |
| 23 | JEULAND BOYERE Nath | Brittany | to | 2 | 59 | |
| 24 | ZORZI Susanna | BPK | to | 2 | 59 | |
| 25 | Ingrid LORVIK | Norway | to | 2 | 59 | |
| 26 | FOURNIER Roxane | FUT | to | 2 | 59 | |
| 27 | GONZALEZ Alicia | LKT | to | 2 | 59 | |
| 28 | Irina MOLICHEVA | Club Rus | to | 2 | 59 | |
| 29 | HANSELMANN Nicole | SUI | to | 2 | 59 | |
| 30 | CHRISOFOROIS Antri | Languedoc- | to | 2 | 59 | |
| 31 | AZAM Emeline | Languedoc- | to | 2 | 59 | |
| 32 | ERSKINE Julie | Scott WRT | to | 2 | 59 | |
| 33 | Emilie ROCHEDY | Normandy | to | 2 | 59 | |
| 34 | Denise BREU | Haibike | to | 2 | 59 | |
| 35 | VALSECCHI Silvia | BPK | to | 2 | 59 | |
| 36 | RIVAT Amélie | FUT | to | 2 | 59 | |
| 37 | THE FOURN Aodez | Brittany | to | 2 | 59 | |
| 38 | Tina ANDREASSEN | Norway | to | 2 | 59 | |
| 39 | Bitto Irene | TOG | to | 2 | 59 | |
| 40 | PIEROBON Chiara | TOG | to | 2 | 59 | |
| 41 | Sarah STOREY | Pearl | to | 2 | 59 | |
| 42 | CHRISTIAN Anna | Scott WRT | ||||
| 43 | BOUCHER Julie | FRA Centre | ||||
| 44 | Sandra Weiss | SUI | ||||
| 45 | WYMAN Helen | Vulpine | ||||
| 46 | Romanyuta Evgenia | Club Rus | ||||
| 47 | Bjønnes Tirll | Norway | ||||
| 48 | Sara Olsson | HPU | ||||
| 49 | DOS SANTOS Sandra | DN 17 | ||||
| 50 | Yulia BLINDYUK | RVL | ||||
| 51 | BAUR Carolina | SUI | ||||
| 52 | WEISS Martina | SUI | ||||
| 53 | BRÜHWILER Larissa | SUI | to | 7 | 48 | |
| 54 | CREAMER Lauren | Pearl | to | 7 | 48 | |
| 55 | HAYLEY Simmonds | Pearl | to | 7 | 48 | |
| 56 | BRAND Melissa | Scott WRT | to | 7 | 48 | |
| 57 | ETIENNE Anne | Brittany | to | 7 | 48 | |
| 58 | Ségolène Leberon | FRA Centre | to | 7 | 48 | |
| 59 | GAMBIER Kelly | FRA Centre | to | 7 | 48 | |
| 60 | Cauz Francesca | TOG | to | 7 | 48 | |
| 61 | Verhoeven Aurore | LKT | to | 9 | 42 | |
| 62 | Fanny Ribérot | LKT | to | 9 | 42 | |
| 63 | MAHE Louise | Scott WRT | to | 9 | 42 | |
| 64 | ALLIN Pauline | DN 17 | to | 9 | 42 | |
| 65 | Clémence ONDET | FRA Centre | to | 9 | 42 | |
| 66 | Penny Rowson | Vulpine | to | 9 | 42 | |
| 67 | LOWTHER Melissa | Vulpine | to | 9 | 42 | |
| 68 | Kuchinskaya Elena | RVL | to | 9 | 42 | |
| 69 | BUTLER Nikola | Pearl | to | 9 | 42 | |
| 70 | JOUAN Séverine | Languedoc- | to | 10 | 50 | |
| 71 | Joanna SMITH | Languedoc- | to | 10 | 50 | |
| 72 | COPY Clémence | Pearl | to | 10 | 50 | |
| 73 | Gabrielle Rimasson | Brittany | to | 10 | 50 | |
| 74 | PILOT Helene FORTIN | DN 17 | to | 10 | 54 | |
| 75 | Wendy Oosterwoud | Bike 4 Air | to | 10 | 54 | |
| 76 | BELEVANTSEVA Svetlan | Club Rus | to | 10 | 54 | |
| 77 | Harriet OWEN | Vulpine | to | 14 | 52 | |
| 78 | Lidia Malakhova | Club Rus | to | 16 | 42 | |
| 79 | LEMARIE Marine | Normandy | to | 16 | 44 | |
| 80 | Verhoeven Pauline | DN 17 | to | 16 | 44 | |
| 81 | BEC Eloise | Languedoc- | to | 17 | 32 | |
| 82 | FAVRE Mathilde | Normandy | to | 17 | 32 | |
| 83 | GRILLO Natasha | TOG | to | 18 | 30 | |
| 84 | THORSEN Thea | HPU | to | 18 | 30 | |
| 85 | UMUTZHANOVA Makhab | BPK | to | 18 | 30 | |
| 86 | LIMA Tone | HPU | to | 18 | 30 | |
| 87 | Sigrid JOCHEMS | Vulpine | to | 18 | 30 | |
| 88 | Annie Labordus | Bike 4 Air | to | 18 | 30 | |
| 89 | Matthey Crystel | Haibike | to | 18 | 30 | |
| 90 | GERARD Helene | Brittany | to | 18 | 30 | |
| 91 | Janine HANSELMANN | Haibike | to | 21 | 42 | |
| 92 | LISENBERG-BEKKERIN | Bike 4 Air | to | 21 | 42 | |
| 93 | Hannah WALKER | Scott WRT | to | 30 | 20 | |
GENERAL CLASSIFICATION
| GST / GAPS | ||||||
| 1 | LONGO BORGHINI Elisa | HPU | 7 | 10 | 13 | |
| 2 | CORDON Audrey | HPU | to | 14 | ||
| 3 | Biannic Aude | LKT | to | 59 | ||
| 4 | SCHWEIZER Doris | BPK | to | 1 | 2 | |
| 5 | PADER Lucie | FUT | to | 1 | 47 | |
| 6 | HEINE Vita | Norway | to | 1 | 50 | |
| 7 | BRAVARD Charlotte | FUT | to | 1 | 51 | |
| 8 | Sarah STOREY | Pearl | to | 3 | 4 | |
| 9 | Lesueur Melody | LKT | to | 3 | 10 | |
| 10 | VALSECCHI Silvia | BPK | to | 3 | 15 | |
| 11 | HANSELMANN Nicole | SUI | to | 3 | 30 | |
| 12 | KOSTER Anousk | Bike 4 Air | to | 3 | 30 | |
| 13 | ZORZI Susanna | BPK | to | 3 | 37 | |
| 14 | LOPEZ Belen | LKT | to | 3 | 44 | |
| 15 | Jutta Stienen | SUI | to | 3 | 49 | |
| 16 | KOZONCHUK Oksana | RVL | to | 3 | 52 | |
| 17 | Fiona DUTRIAUX | FUT | to | 3 | 56 | |
| 18 | DUVAL Eugenie | Normandy | to | 3 | 58 | |
| 19 | PALADIN Soraya | TOG | to | 3 | 59 | |
| 20 | Irina MOLICHEVA | Club Rus | to | 4 | 0 | |
| 21 | RIVAT Amélie | FUT | to | 4 | 2 | |
| 22 | Mirjam Gysling | Haibike | to | 4 | 3 | |
| 23 | Pijnenborg Mascha | Bike 4 Air | to | 4 | 7 | |
| 24 | JEULAND Pascale | FUT | to | 4 | 12 | |
| 25 | CHRISTIAN Anna | Scott WRT | to | 4 | 12 | |
| 26 | Bitto Irene | TOG | to | 4 | 17 | |
| 27 | FOURNIER Roxane | FUT | to | 4 | 27 | |
| 28 | Tina ANDREASSEN | Norway | to | 4 | 28 | |
| 29 | PIEROBON Chiara | TOG | to | 4 | 37 | |
| 30 | Emilie ROCHEDY | Normandy | to | 4 | 42 | |
| 31 | SICOT Marion | FRA Centre | to | 4 | 52 | |
| 32 | GONZALEZ Alicia | LKT | to | 5 | 5 | |
| 33 | THE FOURN Aodez | Brittany | to | 5 | 18 | |
| 34 | Jessie WALKER | Vulpine | to | 5 | 23 | |
| 35 | Sandra Weiss | SUI | to | 5 | 32 | |
| 36 | WEAVER Molly | Scott WRT | to | 5 | 45 | |
| 37 | Denise BREU | Haibike | to | 6 | 2 | |
| 38 | CHRISOFOROIS Antri | Languedoc- | to | 6 | 9 | |
| 39 | ERSKINE Julie | Scott WRT | to | 7 | 3 | |
| 40 | Bjønnes Tirll | Norway | to | 7 | 24 | |
| 41 | WYMAN Helen | Vulpine | to | 7 | 40 | |
| 42 | Sara Olsson | HPU | to | 8 | 50 | |
| 43 | Yulia BLINDYUK | RVL | à | 9 | 56 | |
| 44 | GAMBIER Kelly | FRA Centre | to | 10 | 0 | |
| 45 | BOUCHER Julie | FRA Centre | to | 10 | 11 | |
| 46 | HAYLEY Simmonds | Pearl | to | 10 | 19 | |
| 47 | Cauz Francesca | TOG | to | 10 | 40 | |
| 48 | BRÜHWILER Larissa | SUI | to | 10 | 48 | |
| 49 | Verhoeven Aurore | LKT | to | 11 | 12 | |
| 50 | Kuchinskaya Elena | RVL | to | 11 | 38 | |
| 51 | Clémence ONDET | FRA Centre | to | 12 | 19 | |
| 52 | Fanny Ribérot | LKT | to | 12 | 20 | |
| 53 | Joanna SMITH | Languedoc- | to | 13 | 48 | |
| 54 | BAUR Carolina | SUI | to | 15 | 0 | |
| 55 | FAVRE Mathilde | Normandy | to | 24 | 30 | |
| 56 | BRAND Melissa | Scott WRT | to | 28 | 46 | |
| 57 | WEISS Martina | SUI | to | 32 | 7 | |
| 58 | Romanyuta Evgenia | Club Rus | to | 32 | 15 | |
| 59 | Ingrid LORVIK | Norway | to | 33 | 6 | |
| 60 | AZAM Emeline | Languedoc- | to | 33 | 15 | |
| 61 | JEULAND BOYERE Nathal | Brittany | to | 33 | 20 | |
| 62 | TUHAI Ksenia | BPK | to | 34 | 39 | |
| 63 | CREAMER Lauren | Pearl | to | 36 | 34 | |
| 64 | Lidia Malakhova | Club Rus | to | 37 | 20 | |
| 65 | ETIENNE Anne | Brittany | to | 37 | 30 | |
| 66 | Ségolène Leberon | FRA Centre | to | 38 | 17 | |
| 67 | LOWTHER Melissa | Vulpine | to | 39 | 33 | |
| 68 | DOS SANTOS Sandra | DN 17 | to | 39 | 41 | |
| 69 | BUTLER Nikola | Pearl | to | 39 | 53 | |
| 70 | MAHE Louise | Scott WRT | to | 40 | 28 | |
| 71 | Svetlana BELEVANTSEVA | Club Rus | to | 40 | 31 | |
| 72 | ALLIN Pauline | DN 17 | to | 40 | 45 | |
| 73 | Penny Rowson | Vulpine | to | 40 | 57 | |
| 74 | COPY Clémence | Pearl | to | 41 | 11 | |
| 75 | Wendy Oosterwoud | Bike 4 Air | to | 41 | 15 | |
| 76 | Gabrielle Rimasson | Brittany | to | 41 | 18 | |
| 77 | JOUAN Séverine | Languedoc- | to | 41 | 48 | |
| 78 | PILOT Helene FORTIN | DN 17 | to | 43 | 8 | |
| 79 | Harriet OWEN | Vulpine | to | 46 | 12 | |
| 80 | LEMARIE Marine | Normandy | to | 46 | 15 | |
| 81 | Verhoeven Pauline | DN 17 | to | 46 | 52 | |
| 82 | Matthey Crystel | Haibike | to | 48 | 8 | |
| 83 | GERARD Helene | Brittany | to | 48 | 12 | |
| 84 | THORSEN Thea | HPU | to | 48 | 24 | |
| 85 | Annie Labordus | Bike 4 Air | to | 48 | 28 | |
| 86 | GRILLO Natasha | TOG | to | 48 | 56 | |
| 87 | LIMA Tone | HPU | to | 48 | 59 | |
| 88 | Sigrid JOCHEMS | Vulpine | to | 49 | 30 | |
| 89 | BEC Eloise | Languedoc- | to | 49 | 37 | |
| 90 | UMUTZHANOVA Makhabb | BPK | to | 49 | 57 | |
| 91 | LISENBERG-BEKKERING | Bike 4 Air | to | 51 | 33 | |
| 92 | Janine HANSELMANN | Haibike | to | 55 | 19 | |
| 93 | Hannah WALKER | Scott WRT | to | January 1 | 1 | |
CLASSIFICATION YOUNG
| TIME | GOODWILL | |||||||
| 1 | PADER Lucie | FUT | FRA | 7 | 12 | 00 | ||
| 2 | BRAVARD Charlotte | FUT | FRA | 7 | 12 | 04 | 0 | 04 |
| 3 | KOSTER Anousk | Bike 4 Air | NED | 7 | 13 | 43 | 1 | 43 |
| 4 | ZORZI Susanna | BPK | ITA | 7 | 13 | 50 | 1 | 50 |
| 5 | DUVAL Eugenie | Normandy | FRA | 7 | 14 | 11 | 2 | 11 |
| 6 | PALADIN Soraya | TOG | ITA | 7 | 14 | 12 | 2 | 12 |
| 7 | CHRISTIAN Anna | Scott WRT | GBR | 7 | 14 | 25 | 2 | 25 |
| 8 | Bitto Irene | TOG | ITA | 7 | 14 | 30 | 2 | 30 |
| 9 | PIEROBON Chiara | TOG | ITA | 7 | 14 | 50 | 2 | 50 |
| 10 | Emilie ROCHEDY | Normandy | FRA | 7 | 14 | 55 | 2 | 55 |
| 11 | SICOT Marion | FRA Centre | FRA | 7 | 15 | 05 | 3 | 05 |
| 12 | GONZALEZ Alicia | LKT | ESP | 7 | 15 | 18 | 3 | 18 |
| 13 | Jessie WALKER | Vulpine | GBR | 7 | 15 | 36 | 3 | 36 |
| 14 | WEAVER Molly | Scott WRT | GBR | 7 | 15 | 58 | 3 | 58 |
| 15 | CHRISOFOROIS Antri | Languedoc-Rou | CYP | 7 | 16 | 22 | 4 | 22 |
| 16 | BOUCHER Julie | FRA Centre | FRA | 7 | 20 | 24 | 8 | 24 |
| 17 | Cauz Francesca | TOG | ITA | 7 | 20 | 53 | 8 | 53 |
| 18 | BRÜHWILER Larissa | SUI | SUI | 7 | 21 | 01 | 9 | 01 |
| 19 | Clémence ONDET | FRA Centre | FRA | 7 | 22 | 32 | 10 | 32 |
| 20 | BAUR Carolina | SUI | SUI | 7 | 25 | 13 | 13 | 13 |
| 21 | FAVRE Mathilde | Normandy | FRA | 7 | 34 | 43 | 22 | 43 |
| 22 | AZAM Emeline | Languedoc-Rou | FRA | 7 | 43 | 28 | 31 | 28 |
| 23 | TUHAI Ksenia | BPK | BLR | 7 | 44 | 52 | 32 | 52 |
| 24 | CREAMER Lauren | Pearl | IRL | 7 | 46 | 47 | 34 | 47 |
| 25 | ETIENNE Anne | Brittany | FRA | 7 | 47 | 43 | 35 | 43 |
| 26 | Ségolène Leberon | FRA Centre | FRA | 7 | 48 | 30 | 36 | 30 |
| 27 | LOWTHER Melissa | Vulpine | GBR | 7 | 49 | 46 | 37 | 46 |
| 28 | DOS SANTOS Sandra | DN 17 | FRA | 7 | 49 | 54 | 37 | 54 |
| 29 | Svetlana BELEVANTSEVA | Club Rus | RUS | 7 | 50 | 44 | 38 | 44 |
| 30 | ALLIN Pauline | DN 17 | FRA | 7 | 50 | 58 | 38 | 58 |
| 31 | Penny Rowson | Vulpine | GBR | 7 | 51 | 10 | 39 | 10 |
| 32 | Wendy Oosterwoud | Bike 4 Air | NED | 7 | 51 | 28 | 39 | 28 |
| 33 | Gabrielle Rimasson | Brittany | FRA | 7 | 51 | 31 | 39 | 31 |
| 34 | JOUAN Séverine | Languedoc-Rou | FRA | 7 | 52 | 01 | 40 | 01 |
| 35 | PILOT Helene FORTIN | DN 17 | CAN | 7 | 53 | 21 | 41 | 21 |
| 36 | LEMARIE Marine | Normandy | FRA | 7 | 56 | 28 | 44 | 28 |
| 37 | Verhoeven Pauline | DN 17 | FRA | 7 | 57 | 05 | 45 | 05 |
| 38 | GERARD Helene | Brittany | FRA | 7 | 58 | 25 | 46 | 25 |
| 39 | THORSEN Thea | HPU | NOR | 7 | 58 | 37 | 46 | 37 |
| 40 | GRILLO Natasha | TOG | ITA | 7 | 59 | 09 | 47 | 09 |
| 41 | BEC Eloise | Languedoc-Rou | FRA | 7 | 59 | 50 | 47 | 50 |
| 42 | UMUTZHANOVA Makhabbat | BPK | KAZ | 8 | 00 | 10 | 48 | 10 |
| 43 | Janine HANSELMANN | Haibike | SUI | 8 | 05 | 32 | 53 | 32 |
| 44 | Hannah WALKER | Scott WRT | GBR | 8 | 11 | 14 | 59 | 14 |
CLIMBER
37.2 KM
| 1 | Irina MOLICHEVA | Club Rus | 8 |
| 2 | Pijnenborg Mascha | Bike 4 Air | 6 |
| 3 | LONGO BORGHINI Elisa | HPU | 4 |
| 4 | SCHWEIZER Doris | BPK | 2 |
| 5 | CORDON Audrey | HPU | 1 |
KM 71.7
| 1 | LONGO BORGHINI Elisa | HPU | 8 |
| 2 | CORDON Audrey | HPU | 6 |
| 3 | PALADIN Soraya | TOG | 4 |
| 4 | SCHWEIZER Doris | BPK | 2 |
| 5 | ZORZI Susanna | BPK | 1 |
KM 80.5
| 1 | LONGO BORGHINI Elisa | HPU | 8 |
| 2 | CORDON Audrey | HPU | 6 |
| 3 | SCHWEIZER Doris | BPK | 4 |
| 4 | Kuchinskaya Elena | RVL | 2 |
| 5 | PALADIN Soraya | TOG | 1 |
CLIMBER GENERAL
| STEP | GENERAL | PL1 | CL.GÉN | ||||
| 1 | LONGO BORGHINI Elisa | HPU | ITA | 20 | 26 | 2 | 1 |
| 2 | CORDON Audrey | HPU | FRA | 13 | 25 | 1 | 2 |
| 3 | Pijnenborg Mascha | Bike 4 Air | NED | 6 | 19 | 1 | 23 |
| 4 | SCHWEIZER Doris | BPK | SUI | 8 | 17 | 1 | 4 |
| 5 | PALADIN Soraya | TOG | ITA | 5 | 9 | 19 | |
| 6 | Irina MOLICHEVA | Club Rus | RUS | 8 | 8 | 1 | 20 |
| 7 | RIVAT Amélie | FUT | FRA | 8 | 21 | ||
| 8 | Kuchinskaya Elena | RVL | RUS | 2 | 8 | 50 | |
| 9 | THE FOURN Aodez | Brittany | FRA | 4 | 33 | ||
| 10 | ZORZI Susanna | BPK | ITA | 1 | 2 | 13 |
TEAM CLASSIFICATION STEP
| TIME | GOODWILL | NUMBERS | PLACE | PL 1C | |||||
| 1 | Charentes Futuroscope 86 | 10 | 14 | 07 | (35 34 32) | 22 | 5 | ||
| 2 | Lointek | 10 | 15 | 53 | 1 | 46 | (121 123 126) | 34 | 4 |
| 3 | WOMEN TEAM ASTANA BEPINK | 10 | 16 | 11 | 2 | 04 | (153 154 152) | 51 | 6 |
| 4 | NATIONAL Team NORWAY | 10 | 16 | 11 | 2 | 04 | (193 194 191) | 66 | 3 |
| 5 | HITEC PRODUCTS UCK | 10 | 17 | 33 | 3 | 26 | (3 January 4) | 51 | 1 |
| 6 | TOP GIRLS Fassa BORTOLO | 10 | 18 | 15 | 4 | 08 | (45 41 46) | 90 | 11 |
| 7 | EPIC CYCLES SCOTT WRT | 10 | 18 | 24 | 4 | 17 | (71 76 74) | 94 | 20 |
| 8 | SWISS NATIONAL Team | 10 | 18 | 40 | 4 | 33 | (64 63 66) | 90 | 17 |
| 9 | BRITAIN region | 10 | 23 | 04 | 8 | 57 | (13 14 15) | 117 | 23 |
| 10 | Team FEMALE REGION CENTRE | 10 | 23 | 09 | 9 | 02 | (91 93 94) | 110 | 9 |
| 11 | MATRIX FITNESS vulpine | 10 | 25 | 31 | 11 | 24 | (26 21 24) | 127 | 16 |
| 12 | Team FEMALE Languedoc Roussillon | 10 | 26 | 06 | 11 | 59 | (54 51 55) | 131 | 30 |
| 13 | Team NWVG BIKE 4 AIR | 10 | 26 | 10 | 12 | 03 | (81 83 85) | 102 | 12 |
| 14 | CLUB RUS | 10 | 27 | 06 | 12 | 59 | (102 101 106) | 150 | 28 |
| 15 | PEARL IZUMI | 10 | 27 | 53 | 13 | 46 | (141 143 146) | 150 | 41 |
| 16 | RUSVELO | 10 | 29 | 47 | 15 | 40 | (173 176 174) | 136 | 18 |
| 17 | JOINT NORMANDY | 10 | 32 | 00 | 17 | 53 | (131 134 132) | 125 | 13 |
| 18 | Haibike CYCLING BY WOLF | 10 | 33 | 46 | 19 | 39 | (111 116 112) | 142 | 19 |
| 19 | DN 17 Poitou Charentes JOINT | 10 | 37 | 42 | 23 | 35 | (161 165 164) | 187 | 49 |
GENERAL CLASSIFICATION TEAM
| TIME | GOODWILL | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | ||||||
| 1 | Charentes Futuroscope 86 | 21 | 37 | 57 | 1 | 1 | 2 | ||||||||||
| 2 | Lointek | 21 | 38 | 26 | 0 | 29 | 2 | 2 | |||||||||
| 3 | WOMEN TEAM ASTANA BEPINK | 21 | 38 | 47 | 0 | 50 | 1 | 2 | 1 | ||||||||
| 4 | HITEC PRODUCTS UCK | 21 | 40 | 08 | 2 | 11 | 2 | 2 | |||||||||
| 5 | NATIONAL Team NORWAY | 21 | 42 | 16 | 4 | 19 | 1 | 1 | |||||||||
| 6 | SWISS NATIONAL Team | 21 | 42 | 35 | 4 | 38 | 1 | 1 | 1 | 1 | |||||||
| 7 | TOP GIRLS Fassa BORTOLO | 21 | 43 | 32 | 5 | 35 | 1 | 1 | 1 | ||||||||
| 8 | EPIC CYCLES SCOTT WRT | 21 | 47 | 29 | 9 | 32 | 1 | 1 | |||||||||
| 9 | Team FEMALE REGION CENTRE | 21 | 51 | 12 | 13 | 15 | 1 | 1 | |||||||||
| 10 | RUSVELO | 21 | 55 | 09 | 17 | 12 | 1 | 2 | |||||||||
| 11 | Haibike CYCLING BY WOLF | 22 | 02 | 48 | 24 | 51 | |||||||||||
| 12 | JOINT NORMANDY | 22 | 02 | 54 | 24 | 57 | 1 | ||||||||||
| 13 | BRITAIN region | 22 | 16 | 41 | 38 | 44 | 1 | 1 | |||||||||
| 14 | Team NWVG BIKE 4 AIR | 22 | 18 | 53 | 40 | 56 | 1 | 1 | |||||||||
| 15 | PEARL IZUMI | 22 | 20 | 22 | 42 | 25 | 1 | 1 | |||||||||
| 16 | MATRIX FITNESS vulpine | 22 | 23 | 15 | 45 | 18 | |||||||||||
| 17 | FEMALE Languedoc Roussillon | 22 | 23 | 43 | 45 | 46 | |||||||||||
| 18 | CLUB RUS | 22 | 38 | 06 | 1 | 0 | 09 | 1 | |||||||||
| 19 | DN 17 Poitou Charentes JOINT | 23 | 04 | 34 | 1 | 26 | 37 | ||||||||||








