Τα αποτελέσματα του 6ου Αγώνα Κυπέλλου Ορεινής Ποδηλασίας & Πρωταθλήματος Παίδων και Κορασίδων, που διεξήχθη στη Μάντρα του Καμπιού την Κυριακή, 9 Ιουλίου 2017.
CYPRUS MTB CUP #6 – MANTRA TOU KAMPIOU
RESULTS
9/7/2017
MEN ELITE
1 | MILTIADIS | Andreas | ELITE CYCLING | 1:12:22 | 40 |
2 | CHRISTOFOROU | Pantelis | ELITE CYCLING | 1:19:06 | 35 |
3 | THYMIDES | Konstantinos | IRAKLITOS | 1:19:43 | 30 |
4 | PATSALOSAVVIS | Odysseas | ELITE CYCLING | 1:24:49 | 27 |
5 | VARELIAS FATTAS | Polycarpos Giorgos | IRAKLITOS COSMOPOLIS | LAPPED -2 DNF | 24 |
JUNIOR MEN
1 | PROCOPIDES | Petros | KMEATERS | 0:58:25 | 40 |
2 | IOANNOU | Thrasos | AGIOS MNASON | 1:01:22 | 35 |
3 | MATSANGOS | Alexandros | IRAKLITOS | 1:03:11 | 30 |
4 | MOUROS | Christos | AGIOS MNASON | 1:12:38 | 27 |
5 | SOFRONIOU | Charalambos | BIKIN CYPRUS | LAPPED -1 | 24 |
6 | IAKOVOU | Stephano | OMONOIA | LAPPED -1 | 21 |
7 | STAVROU | Panagiotis | OMONOIA | LAPPED -2 | 19 |
JUNIOR WOMEN
1 | YIANGOULLA | Georgia | IRAKLITOS | 1:29:18 | 40 |
KOLLITIRI | Mikaella | IRAKLITOS | DNF |
CADET BOYS U15
1 | HADJIPAVLIS | Giorgos-Loizos | POL | 0:37:23 | 40 |
2 | MICHAEL | Gregoris | AGIOS MNASON | 0:38:36 | 35 |
3 | CHARALAMBOUS | Erodotos | POL | 0:40:23 | 30 |
4 | SAVVA | Andreas | AGIOS MNASON | 0:43:49 | 27 |
5 | CONSTANTINOU | Andreas | OMONOIA | 1:46:56 | 24 |
CADET GIRLS U15
1 | LAZAROU | Kalia | ELITE CYCLING | 0:40:25 | 40 |
2 | KAMILARI | Styliana | ELITE CYCLING | 0:44:25 | 35 |
3 | KOUKOUMA | Eleni | OMONOIA | 0:53:48 | 30 |
MASTER 1 MEN
1 | LAKKOTRYPES | Kyriacos | FAROS CYCLING | 0:52:26 | 20 |
2 | EXADAKTYLOS | Andreas | OMONOIA | 0:52:37 | 17.5 |
MASTER 2 MEN
1 | MESARITIS | Marinos | OMONOIA | 0:53:18 | 20 |
2 | PETRAKIS | Petros | POL | 0:56:33 | 17.5 |
3 | ANDREOU | Vasos | APOEL | 1:04:28 | 15 |
4 | DAMALA | Koulis | ELITE CYCLING | 1:06:55 | 13.5 |
5 | DIAMANTOPOULOS | Sakis | COSMOPOLIS | 1:12:20 | 12 |
Rank Surname Name Club Time
CFA MEN 19-39
1 | CHRISTODOULIDES | Markos | OMONOIA | 0:39:44 |
2 | POUMPOURIS | Michalis | APOEL | 0:40:09 |
3 | CHRYSOSTOMOU | Constantinos | OMONOIA | 0:45:58 |
CFA MEN 40+
1 | KOSTOV | Dimitar | IRAKLITOS | 0:43:19 |
2 | SOTERIOU | Giorgos | 0:44:54 | |
3 | SOTERIOU | Emilios | AGIOS MNASON | 0:47:57 |
CADET BOYS
1 | PHILOKYPROU | Christos | AGIOS MNASON | 0:43:11 | 60 |
2 | ZENIOU | Savvas | APOEL | 0:45:24 | 50 |
3 | PAVLIDES | Constantinos | OMONOIA | 0:46:26 | 40 |
4 | IOANNOU | Marios | AGIOS MNASON | 0:49:45 | 35 |
5 | HADJICHRISTOU | Giorgos | ELITE CYCLING | 0:52:05 | 30 |
6 | CHRISTOFI | Constantinos | OMONOIA | 0:54:13 | 26 |
7 | PAPADEMETRIOU | Demetris | OMONOIA | 0:54:14 | 22 |
8 | PATSALIS | Erodotos | AGIOS MNASON | 0:54:42 | 18 |
9 | THEOCHAROUS | Stavros | ELITE CYCLING | 0:56:59 | 15 |
10 | NIKIFOROU | Christodoulos | OMONOIA | 0:59:12 | 13 |
11 | CHRISTODOULOU | Iacovos | ELITE CYCLING | 1:03:45 | 11 |
12 | DEMETRIADES | Eirinaios | OMONOIA | 1:04:51 | 10 |
13 | LAZAROU | Andreas | OLYMPIADA | 1:09:48 | 9 |
14 | STAVROU | Elias | OMONOIA | 1:11:47 | 8 |
15 | CHADJIGEORGIOU | Alexandros | IRAKLITOS | 1:14:09 | 7 |
16 | KOLLITIRIS | Constantinos | IRAKLITOS | LAPPED | 6 |
SPANOU | Nektarios | AGIOS MNASON | DNF |
CADET GIRLS
1 | ANDREOU | Eleni | APOEL | 0:39:23 | 60 |
2 | KOUKOUMA | Demetra | OMONOIA | 0:40:53 | 50 |
3 | DAMALA | Andreana | ELITE CYCLING | 0:41:46 | 40 |
4 | AGAPIOU | Maria | AG MNASON | 0:44:46 | 35 |